| Largest population centres of the European Union metropolitan regions, Eurostat 2017[76] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | City name | State | Pop. | Rank | City name | State | Pop. | ||
London Paris |
1 | London | UK | 14,187,146 | 11 | Manchester | UK | 3,287,460 | Madrid Barcelona |
| 2 | Paris | France | 12,193,865 | 12 | Hamburg | Germany | 3,282,164 | ||
| 3 | Madrid | Spain | 6,476,838 | 13 | Naples | Italy | 3,107,006 | ||
| 4 | Barcelona | Spain | 5,474,482 | 14 | Marseille | France | 3,099,950 | ||
| 5 | Berlin | Germany | 5,207,915 | 15 | Budapest | Hungary | 3,000,076 | ||
| 6 | Ruhr | Germany | 5,118,681 | 16 | Munich | Germany | 2,879,107 | ||
| 7 | Rome | Italy | 4,353,738 | 17 | Lisbon | Portugal | 2,821,349 | ||
| 8 | Milan | Italy | 4,316,398 | 18 | Vienna | Austria | 2,811,186 | ||
| 9 | Athens | Greece | 3,773,559 | 19 | Stuttgart | Germany | 2,757,930 | ||
| 10 | Warsaw | Poland | 3,369,567 | 20 | Amsterdam | Netherlands | 2,729,421 | ||
Montag, 10. Dezember 2018
population of eu in 2017
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen